Welcome, Guest
Username: Password: Remember me

TOPIC: Storm surge simulation

Storm surge simulation 6 years 10 months ago #28463

  • uonesridhar
  • uonesridhar's Avatar
Hi everybody

i would like to know how to do storm surge simulation in Telemac 2D modelling framework. Especially i would like to know how to force tidal boundary conditions and the tidal data source

Also i would like to know how to enforce the wind data obtained from JTWC in my study region.

I am attaching the study domain, geometry file, wind data and boundary condition file. Please help me out in simulating the storm surge. I have looked at some of the example cases however i could not simulate my case successfully
The administrator has disabled public write access.

Storm surge simulation 6 years 10 months ago #28490

  • riadh
  • riadh's Avatar
Hello

All our best wishes for this new year !

to simulate storm surge, the keypoint is to introduce properly the effect of wind and atmospheric pressure.
In this case, these 2 features are varying in time and space. If you have these data (i'm not able to open the csv file) you can adapt the validation case wind_txy (examples/telemac2d). Otherwise, you need to use some classical harricane models liek the one of Holland et al. This should not be very complicated to implement.

I hope this helps

with my best regards

Riadh
The administrator has disabled public write access.

Storm surge simulation 6 years 10 months ago #28515

  • uonesridhar
  • uonesridhar's Avatar
Hi,

Here am attaching the wind file
IO, 05, 2016120606, 00, BEST,   0,  78N,  917E,  30, 1000, TD,  34, AAA,    0,    0,    0,    0, 1008,  205,  53,   0,   0,   B,   0,    ,   0,   0,     INVEST, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120612, 00, BEST,   0,  83N,  914E,  30, 1000, TD,  34, AAA,    0,    0,    0,    0, 1008,  205,  53,   0,   0,   B,   0,    ,   0,   0,     INVEST, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120618, 00, BEST,   0,  87N,  915E,  30, 1004, DB,  34, AAA,    0,    0,    0,    0, 1009,  215,  54,   0,   0,   B,   0,    ,   0,   0,     INVEST, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120700, 00, BEST,   0,  94N,  915E,  30, 1004, DB,  34, AAA,    0,    0,    0,    0, 1009,  230,  54,   0,   0,   B,   0,    ,   0,   0,     INVEST, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120706, 00, BEST,   0, 100N,  918E,  30, 1001, DB,  34, AAA,    0,    0,    0,    0, 1008,  230,  53,   0,   0,   B,   0,    ,   0,   0,     INVEST, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120712, 00, BEST,   0, 105N,  920E,  30, 1000, TD,  34, AAA,    0,    0,    0,    0, 1008,  190,  53,   0,   0,   B,   0,    ,   0,   0,       FIVE, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120718, 00, BEST,   0, 108N,  920E,  40,  993, TS,  34, NEQ,   40,   20,   15,   35, 1007,  185,  50,   0,   0,   B,   0,    ,   0,   0,       FIVE, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120800, 00, BEST,   0, 110N,  920E,  45,  997, TS,  34, NEQ,   75,   60,   50,   55, 1007,  175,  52,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120806, 00, BEST,   0, 112N,  920E,  45,  995, TS,  34, NEQ,   95,   85,   90,  100, 1007,  180,  51,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120812, 00, BEST,   0, 112N,  918E,  45,  995, TS,  34, NEQ,  110,   80,   60,   90, 1006,  190,  51,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120818, 00, BEST,   0, 113N,  915E,  45,  989, TS,  34, NEQ,  110,   80,   60,   90, 1007,  190,  49,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120900, 00, BEST,   0, 115N,  910E,  45,  989, TS,  34, NEQ,  110,   80,   60,   90, 1007,  180,  49,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120906, 00, BEST,   0, 118N,  906E,  45,  989, TS,  34, NEQ,   60,   60,   60,   90, 1006,  190,  49,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120912, 00, BEST,   0, 121N,  900E,  50,  985, TS,  34, NEQ,  100,   50,   90,  120, 1006,  190,  47,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120918, 00, BEST,   0, 124N,  891E,  55,  982, TS,  34, NEQ,  100,   50,   90,  120, 1007,  215,  46,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016120918, 00, BEST,   0, 124N,  891E,  55,  982, TS,  50, NEQ,   30,    0,   25,   35, 1007,  215,  46,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121000, 00, BEST,   0, 126N,  881E,  55,  985, TS,  34, NEQ,  100,   50,   90,  120, 1007,  215,  47,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121000, 00, BEST,   0, 126N,  881E,  55,  985, TS,  50, NEQ,   30,   10,   25,   35, 1007,  215,  47,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121006, 00, BEST,   0, 128N,  871E,  60,  989, TS,  34, NEQ,  105,   70,  110,   70, 1007,  210,  49,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121006, 00, BEST,   0, 128N,  871E,  60,  989, TS,  50, NEQ,   50,   40,   40,   50, 1007,  210,  49,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121012, 00, BEST,   0, 128N,  863E,  65,  985, TD,  34, NEQ,  100,   75,   70,   90, 1006,  200,  47,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121012, 00, BEST,   0, 128N,  863E,  65,  985, TD,  50, NEQ,   50,   35,   30,   40, 1006,  200,  47,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121012, 00, BEST,   0, 128N,  863E,  65,  985, TD,  64, NEQ,   25,   15,   15,   20, 1006,  200,  47,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121018, 00, BEST,   0, 128N,  854E,  70,  970, TD,  34, NEQ,  100,   75,   70,   90, 1007,  180,  42,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121018, 00, BEST,   0, 128N,  854E,  70,  970, TD,  50, NEQ,   50,   35,   30,   40, 1007,  180,  42,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121018, 00, BEST,   0, 128N,  854E,  70,  970, TD,  64, NEQ,   25,   15,   15,   20, 1007,  180,  42,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121100, 00, BEST,   0, 128N,  849E,  75,  967, TD,  34, NEQ,  100,   75,   70,   90, 1007,  180,  41,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121100, 00, BEST,   0, 128N,  849E,  75,  967, TD,  50, NEQ,   50,   35,   30,   40, 1007,  180,  41,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121100, 00, BEST,   0, 128N,  849E,  75,  967, TD,  64, NEQ,   25,   15,   15,   20, 1007,  180,  41,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121106, 00, BEST,   0, 130N,  839E,  75,  980, TD,  34, NEQ,  100,   70,   70,  100, 1008,  180,  46,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121106, 00, BEST,   0, 130N,  839E,  75,  980, TD,  50, NEQ,   50,   35,   30,   40, 1008,  180,  46,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121106, 00, BEST,   0, 130N,  839E,  75,  980, TD,  64, NEQ,   25,   20,   20,   25, 1008,  180,  46,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121112, 00, BEST,   0, 131N,  833E,  75,  979, TD,  34, NEQ,  100,   70,   70,  100, 1007,  180,  45,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121112, 00, BEST,   0, 131N,  833E,  75,  979, TD,  50, NEQ,   50,   35,   30,   40, 1007,  180,  45,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121112, 00, BEST,   0, 131N,  833E,  75,  979, TD,  64, NEQ,   25,   20,   20,   25, 1007,  180,  45,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121118, 00, BEST,   0, 131N,  824E,  80,  963, TD,  34, NEQ,  100,   70,   70,  100, 1008,  180,  39,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121118, 00, BEST,   0, 131N,  824E,  80,  963, TD,  50, NEQ,   50,   35,   30,   40, 1008,  180,  39,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121118, 00, BEST,   0, 131N,  824E,  80,  963, TD,  64, NEQ,   25,   20,   20,   25, 1008,  180,  39,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121121, 00, BEST,   0, 131N,  821E,  85,  959, TD,  34, NEQ,  100,   70,   70,  100, 1008,  180,  38,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121121, 00, BEST,   0, 131N,  821E,  85,  959, TD,  50, NEQ,   50,   35,   30,   40, 1008,  180,  38,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121121, 00, BEST,   0, 131N,  821E,  85,  959, TD,  64, NEQ,   25,   20,   20,   25, 1008,  180,  38,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121200, 00, BEST,   0, 132N,  818E,  80,  963, TD,  34, NEQ,  100,   90,   80,  100, 1007,  185,  39,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121200, 00, BEST,   0, 132N,  818E,  80,  963, TD,  50, NEQ,   50,   45,   35,   45, 1007,  185,  39,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121200, 00, BEST,   0, 132N,  818E,  80,  963, TD,  64, NEQ,   25,   20,   20,   25, 1007,  185,  39,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121206, 00, BEST,   0, 132N,  809E,  80,  963, TD,  34, NEQ,   60,   75,   80,   85, 1008,  175,  39,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121206, 00, BEST,   0, 132N,  809E,  80,  963, TD,  50, NEQ,   30,   40,   35,   40, 1008,  175,  39,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121206, 00, BEST,   0, 132N,  809E,  80,  963, TD,  64, NEQ,   25,   25,   25,   25, 1008,  175,  39,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121212, 00, BEST,   0, 132N,  798E,  65,  974, TD,  34, NEQ,   60,   75,   80,   85, 1007,  170,  43,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121212, 00, BEST,   0, 132N,  798E,  65,  974, TD,  50, NEQ,   30,   40,   35,   40, 1007,  170,  43,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121218, 00, BEST,   0, 132N,  788E,  50,  985, TS,  34, NEQ,   60,   75,   80,   85, 1006,  175,  47,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121300, 00, BEST,   0, 131N,  778E,  30, 1005, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  55,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121306, 00, BEST,   0, 130N,  770E,  25, 1004, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  54,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121312, 00, BEST,   0, 131N,  760E,  25, 1004, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  54,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121318, 00, BEST,   0, 132N,  751E,  20, 1007, DB,  34, AAA,    0,    0,    0,    0, 1009,  200,  55,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121400, 00, BEST,   0, 132N,  740E,  20, 1007, DB,  34, AAA,    0,    0,    0,    0, 1009,  200,  55,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121406, 00, BEST,   0, 131N,  732E,  20, 1007, DB,  34, AAA,    0,    0,    0,    0, 1009,  200,  55,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121412, 00, BEST,   0, 129N,  726E,  25, 1004, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  54,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121418, 00, BEST,   0, 126N,  718E,  25, 1004, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  54,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121500, 00, BEST,   0, 122N,  710E,  25, 1004, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  54,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121506, 00, BEST,   0, 118N,  702E,  25, 1004, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  54,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121512, 00, BEST,   0, 114N,  695E,  25, 1004, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  54,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121518, 00, BEST,   0, 111N,  685E,  25, 1004, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  54,   0,   0,   B,   0,    ,   0,   0,     VARDAH, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121600, 00, BEST,   0, 112N,  675E,  30, 1000, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  53,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121606, 00, BEST,   0, 112N,  664E,  30, 1000, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  53,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121612, 00, BEST,   0, 112N,  654E,  30, 1000, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  53,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121618, 00, BEST,   0, 111N,  642E,  30, 1000, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  53,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121700, 00, BEST,   0, 108N,  623E,  30, 1000, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  53,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121706, 00, BEST,   0, 106N,  610E,  30, 1000, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  53,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121712, 00, BEST,   0, 104N,  598E,  30, 1000, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  53,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121718, 00, BEST,   0,  98N,  584E,  35,  996, TS,  34, AAA,    0,    0,    0,    0, 1009,  200,  51,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121800, 00, BEST,   0,  94N,  568E,  35,  996, TS,  34, AAA,    0,    0,    0,    0, 1009,  200,  51,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121806, 00, BEST,   0,  93N,  554E,  35,  996, TS,  34, AAA,    0,    0,    0,    0, 1009,  200,  51,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121812, 00, BEST,   0,  93N,  537E,  35,  996, TS,  34, AAA,    0,    0,    0,    0, 1009,  200,  51,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121818, 00, BEST,   0,  92N,  521E,  35,  996, TS,  34, AAA,    0,    0,    0,    0, 1009,  200,  51,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
IO, 05, 2016121900, 00, BEST,   0,  89N,  510E,  25, 1004, TD,  34, AAA,    0,    0,    0,    0, 1009,  200,  54,   0,   0,   B,   0,    ,   0,   0,    Unnamed, D,  0, NEQ,   0,   0,   0,   0
I was out of station, Sorry for the late reply.
The administrator has disabled public write access.

Storm surge simulation 6 years 6 months ago #29976

Hi
Can you please specify the actual format of wind data file!! What I found from your file is that it is combination of wind speed and atmospheric pressure after certain interval of time.

What is the source of the wind data?

Anyway whether you have been able to successfuly simulate the storm surge in Telemac!!
The administrator has disabled public write access.

Storm surge simulation 6 years 6 months ago #29977

  • uonesridhar
  • uonesridhar's Avatar
Hi

This wind data is obtained from Joint Typhoon Warning Center (JTWC) Tropical Cyclone Best Track Data Site. It consists of the location of the cyclone, the maximum wind speed and minimum atmospheric pressure.

I have started now only. However i got struct in taking wind as well as pressure data into telemac model.
The administrator has disabled public write access.

Storm surge simulation 6 years 6 months ago #29985

  • newboard17
  • newboard17's Avatar
Hi, thanks for your reply.
I have also started working on storm surge modelling and I am also having problem in simulating the time & space varying wind and pressure. Primarily I am trying to simulate the time varying wind data only and for this purpose the only test case which I have got is Wind_txy. If you have found any other way please share with me.
The administrator has disabled public write access.

Storm surge simulation 6 years 6 months ago #29987

  • uonesridhar
  • uonesridhar's Avatar
Please share your contact details
The administrator has disabled public write access.

Storm surge simulation 6 years 6 months ago #29989

  • newboard17
  • newboard17's Avatar
This email address is being protected from spambots. You need JavaScript enabled to view it. is my email ID. If you have some idea regarding storm surge simulation please share with me.
The administrator has disabled public write access.

Storm surge simulation 6 years 6 months ago #29990

  • mvaidya7
  • mvaidya7's Avatar
  • OFFLINE
  • Junior Boarder
  • Posts: 31
  • Thank you received: 1
Hi Sridhar,

I am also trying to simulate storm surge modelling by TELEMAC 2d. I have gone through A. Cooper's paper also but unable to model variation in atmospheric pressure. Please share methodology you adopted in modeling the same. My e-mail is This email address is being protected from spambots. You need JavaScript enabled to view it..

Regards,
MMV
The administrator has disabled public write access.
Moderators: pham

The open TELEMAC-MASCARET template for Joomla!2.5, the HTML 4 version.