Welcome, Guest
Username: Password: Remember me

TOPIC: Inflow and Outflow at WaterLevel Boundary

Inflow and Outflow at WaterLevel Boundary 11 years 3 months ago #9857

  • RunkleS
  • RunkleS's Avatar
Hello Telemac-Community,

I built up a model of an estuary with 2 WaterLevel Boundaries. At one Boundary side, the velocities begin to increase only at one edge (see Figure 1 to 4). After some timesteps, a Inflow and Outflow adjust at this boundary.
The bathymetry there is at the same height. The another WL-Boundary has not this phenomen of Inflow and Outflow (see Figure 6).

Are there any Parameter (consideration of eddy viscosity only for this boundary area) or advices from the Community? I have attached the steering-File.

Thank you for any help!

Best regards,
RunkleS
Attachments:
The administrator has disabled public write access.

Inflow and Outflow at WaterLevel Boundary 11 years 3 months ago #9858

  • jmhervouet
  • jmhervouet's Avatar
Hello,

Yes it seems that not all the velocities are prescribed at this boundary. Strange. You could test to put a profile of type 1 instead of 4 to see if all the velocities are imposed at this boundary (with type 1 they should be all equal). With profile 4 the velocities are proportional to the square root of depth, so it seems that they are logically larger in the corner. As boundaries 1 and 2 are declared as Thompson, the boundary conditions file would be necessary to see what are really the boundaries 1, 2 and 3.

With best regards,

Jean-Michel Hervouet
The administrator has disabled public write access.

Inflow and Outflow at WaterLevel Boundary 11 years 3 months ago #9859

  • RunkleS
  • RunkleS's Avatar
I have attached the boundary conditions file:
Boundary 1 : WaterLevel
Boundary 2: Discharge
Boundary 3: WaterLevel

Further, I will test the profile type!


with best regards,
RunkleS
The administrator has disabled public write access.

Inflow and Outflow at WaterLevel Boundary 11 years 3 months ago #9860

  • RunkleS
  • RunkleS's Avatar
attached boundary condition file:


T SL(1) Q(2) SL(3)
t m m3/s m
0 2.01 1.00 1.95
600 2.10 1.00 2.06
1200 2.20 1.00 2.17
1800 2.40 1.00 2.28
2400 2.50 1.00 2.39
3000 2.60 1.00 2.50
3600 2.70 1.00 2.60
4200 2.80 1.00 2.71
4800 2.90 1.00 2.80
5400 3.00 1.00 2.89
6000 3.10 1.00 2.98
6600 3.20 1.00 3.07
7200 3.30 1.00 3.16
7800 3.40 1.00 3.25
8400 3.50 1.00 3.34
9000 3.60 1.00 3.43
9600 3.70 1.00 3.52
10200 3.80 1.00 3.61
10800 3.90 1.00 3.70
11400 4.00 1.00 3.78
12000 4.10 1.00 3.88
12600 4.20 1.00 3.97
13200 4.30 1.00 4.07
13800 4.40 1.00 4.15
14400 4.50 1.00 4.23
15000 4.60 1.00 4.31
15600 4.70 1.00 4.38
16200 4.80 1.00 4.46
16800 4.85 1.00 4.52
17400 4.90 1.00 4.58
18000 4.95 1.00 4.65
18600 5.05 1.00 4.72
19200 5.10 1.00 4.80
19800 5.20 1.00 4.90
20400 5.30 1.00 5.00
21000 5.40 1.00 5.11
21600 5.50 1.00 5.22
22200 5.60 1.00 5.32
22800 5.70 1.00 5.43
23400 5.80 1.00 5.53
24000 5.85 1.00 5.62
24600 5.90 1.00 5.71
25200 5.95 1.00 5.77
25800 6.00 1.00 5.82
26400 6.05 1.00 5.85
27000 6.10 1.00 5.87
27600 6.15 1.00 5.87
28200 6.18 1.00 5.85
28800 6.19 1.00 5.82
29400 6.20 1.00 5.76
30000 6.18 1.00 5.68
30600 6.14 1.00 5.59
31200 6.08 1.00 5.48
31800 6.01 1.00 5.37
32400 5.91 1.00 5.24
33000 5.81 1.00 5.12
33600 5.69 1.00 5.00
34200 5.57 1.00 4.88
34800 5.45 1.00 4.77
35400 5.32 1.00 4.66
36000 5.19 1.00 4.56
36600 5.07 1.00 4.45
37200 4.95 1.00 4.35
37800 4.82 1.00 4.24
38400 4.70 1.00 4.12
39000 4.58 1.00 4.01
39600 4.45 1.00 3.90
40200 4.33 1.00 3.78
40800 4.20 1.00 3.67
41400 4.07 1.00 3.56
42000 3.94 1.00 3.45
42600 3.82 1.00 3.34
43200 3.70 1.00 3.23
43800 3.58 1.00 3.12
44400 3.47 1.00 3.01
45000 3.36 1.00 2.90
45600 3.25 1.00 2.79
46200 3.14 1.00 2.69
46800 3.04 1.00 2.59
47400 2.93 1.00 2.48
48000 2.82 1.00 2.38
48600 2.71 1.00 2.28
49200 2.60 1.00 2.19
49800 2.50 1.00 2.09
50400 2.39 1.00 1.99
51000 2.29 1.00 1.90
51600 2.18 1.00 1.81
52200 2.09 1.00 1.72
52800 1.98 1.00 1.64
53400 1.89 1.00 1.56
54000 1.80 1.00 1.48
54600 1.71 1.00 1.41
55200 1.62 1.00 1.34
55800 1.54 1.00 1.29
56400 1.46 1.00 1.24
57000 1.38 1.00 1.22
57600 1.31 1.00 1.22
58200 1.35 0.00 1.25
58800 1.40 0.00 1.30
59400 1.45 0.00 1.35
60000 1.50 0.00 1.35
60600 1.55 0.00 1.40
61200 1.60 0.00 1.45
61800 1.65 0.00 1.50
62400 1.70 0.00 1.55
63000 1.75 0.00 1.60
63600 1.80 0.00 1.65
64200 1.85 0.00 1.70
64800 1.90 0.00 1.75
65400 1.95 0.00 1.80
66000 2.00 0.00 1.85
66600 2.00 0.00 1.90
67200 2.00 0.00 1.95
67800 2.01 0.00 1.95
68400 2.10 0.00 2.06
69000 2.20 0.00 2.17
69600 2.40 0.00 2.28
70200 2.50 0.00 2.39
70800 2.60 0.00 2.50
71400 2.70 0.00 2.60
72000 2.80 0.00 2.71
72600 2.90 0.00 2.80
73200 3.00 0.00 2.89
73800 3.10 0.00 2.98
74400 3.20 0.00 3.07
75000 3.30 0.00 3.16
75600 3.40 0.00 3.25
76200 3.50 0.00 3.34
76800 3.60 0.00 3.43
77400 3.70 0.00 3.52
78000 3.80 0.00 3.61
78600 3.90 0.00 3.70
79200 4.00 0.00 3.78
79800 4.10 0.00 3.88
80400 4.20 0.00 3.97
81000 4.30 0.00 4.07
81600 4.40 0.00 4.15
82200 4.50 0.00 4.23
82800 4.60 0.00 4.31
83400 4.70 0.00 4.38
84000 4.80 0.00 4.46
84600 4.85 0.00 4.52
85200 4.90 0.00 4.58
85800 4.95 0.00 4.65
86400 5.05 0.00 4.72
87000 5.10 0.00 4.80
87600 5.20 0.00 4.90
88200 5.30 0.00 5.00
88800 5.40 0.00 5.11
89400 5.50 0.00 5.22
90000 5.60 0.00 5.32
90600 5.70 0.00 5.43
91200 5.80 0.00 5.53
91800 5.85 0.00 5.62
92400 5.90 0.00 5.71
93000 5.95 0.00 5.77
93600 6.00 0.00 5.82
94200 6.05 0.00 5.85
94800 6.10 0.00 5.87
95400 6.15 0.00 5.87
96000 6.18 0.00 5.85
96600 6.19 0.00 5.82
97200 6.20 0.00 5.76
97800 6.18 0.00 5.68
98400 6.14 0.00 5.59
99000 6.08 0.00 5.48
99600 6.01 0.00 5.37
100200 5.91 0.00 5.24
100800 5.81 0.00 5.12
101400 5.69 0.00 5.00
102000 5.57 0.00 4.88
102600 5.45 0.00 4.77
103200 5.32 0.00 4.66
103800 5.19 0.00 4.56
104400 5.07 0.00 4.45
105000 4.95 0.00 4.35
105600 4.82 0.00 4.24
106200 4.70 0.00 4.12
106800 4.58 0.00 4.01
107400 4.45 0.00 3.90
108000 4.33 0.00 3.78
108600 4.20 0.00 3.67
109200 4.07 0.00 3.56
109800 3.94 0.00 3.45
110400 3.82 0.00 3.34
111000 3.70 0.00 3.23
111600 3.58 0.00 3.12
112200 3.47 0.00 3.01
112800 3.36 0.00 2.90
113400 3.25 0.00 2.79
114000 3.14 0.00 2.69
114600 3.04 0.00 2.59
115200 2.93 0.00 2.48
115800 2.82 0.00 2.38
116400 2.71 0.00 2.28
117000 2.60 0.00 2.19
117600 2.50 0.00 2.09
118200 2.39 0.00 1.99
118800 2.29 0.00 1.90
119400 2.18 0.00 1.81
120000 2.09 0.00 1.72
120600 1.98 0.00 1.64
121200 1.89 0.00 1.56
121800 1.80 0.00 1.48
122400 1.71 0.00 1.41
123000 1.62 0.00 1.34
123600 1.54 0.00 1.29
124200 1.46 0.00 1.24
124800 1.38 0.00 1.22
125400 1.31 0.00 1.22
The administrator has disabled public write access.

Inflow and Outflow at WaterLevel Boundary 11 years 3 months ago #9861

  • riadh
  • riadh's Avatar
Hello
This is the liquid boundary file, Jean Michel asked for the boundary condition file i.e. Elbe_Krueckau_Deichbruch_10min.cli.
Could you attach all the model especially the mesh file to better identify nodes describing liquid boundaries.

With my best regards,

Riadh ATA
The administrator has disabled public write access.

Inflow and Outflow at WaterLevel Boundary 11 years 3 months ago #9862

  • RunkleS
  • RunkleS's Avatar
attached are now the geometry and the boundary file!


with bets regards,
RunkleS
Attachments:
The administrator has disabled public write access.

Inflow and Outflow at WaterLevel Boundary 11 years 3 months ago #9863

  • RunkleS
  • RunkleS's Avatar
I will test thompson in different options:

- 1,0,2
- 2,0,1
- 1,0,1

information about the boundary conditions:
there are 3 boundarys,
but the disharge conditions has no physical relevance with the 2 wl boundary conditions. The dischare is one separate river, and the 2 wl conditions are for another river.

with best regards
The administrator has disabled public write access.

Inflow and Outflow at WaterLevel Boundary 11 years 3 months ago #9864

  • riadh
  • riadh's Avatar
Hello

This liquid boundary is boundary number 3 on which you want to impose a prescribed elevation. Therefore, there is no constraint on the velocity as for the case of prescribed discharge. The velocity profile will be the one which satisfies the shallow water equations.
Moreover, you impose a water level on boundary number 1 which is higher than the one prescribed on boundary 3, the flow will be from boundary 1 to boundary 3. However, to reach this state, you need to wait for a long time unless you use a previous result (and it is your case but you didn't sent it). Consequently, depending on what hydrodynamical conditions you've introduced in the starting file, the velocity field could be like the one you've found. To obtain a more physical velocity distribution, maybe you need to simulate for a longer final time.
It is recommanded to use a discharge at the inlet and an elevation at the outlet.

I hope that this helps.

With my best regards
Riadh
ps: verify the bathymetry of node 18538, it looks strange, and may be one of the sources of your troubles in the vicinity of boundary 3
The administrator has disabled public write access.

Inflow and Outflow at WaterLevel Boundary 11 years 3 months ago #9866

  • RunkleS
  • RunkleS's Avatar
Hey,

thank you for helping! I will test and check these possibilities!

with best regards,
Runkle S
The administrator has disabled public write access.
Moderators: pham

The open TELEMAC-MASCARET template for Joomla!2.5, the HTML 4 version.