Hi all,
I am carrying out a simulation of a river with two incomes of flow, (hydrograph for each one for a period of 163 days) and a solid curve (for each). When I do the simulation, the model starts to run with all the information but there is an excess of sedimentation in the entrance. I don't know if this is due to the higher solids flow rate. (imagen.png)
I made a comparison with the Engelud Hansen transport equation and calculated Qb and the value is similar to the one that I entered the model through a solid flow curve (comparation.png), could you help me what happens in this model?
hidrograma.liq
T Q(3) Q(1)
s m3/s m3/s
0 3972.80 51.42
864000 4281.83 55.42
3456000 3584.17 46.39
6134400 2722.51 35.24
8726400 1651.60 21.38
11404800 2141.25 27.72
14083200 1342.86 17.38
curve_solid.liq
T QG(3) QG(1)
s m3/s m3/s
0 0.518 0.00009
864000 0.608 0.00011
3456000 0.414 0.00007
6134400 0.226 0.00004
8726400 0.071 0.00001
11404800 0.131 0.00002
14083200 0.042 0.00001
Thanks.