Welcome, Guest
Username: Password: Remember me
  • Page:
  • 1
  • 2

TOPIC: Waves from boundary

Waves from boundary 9 years 7 months ago #16629

  • charlotta.lovstedt
  • charlotta.lovstedt's Avatar
Hello!

I have a wave simulation with storm waves entering through the outer boundary. The waves at the boundary in the results are however not as high as I have specified in the cas-file (see attached). I want them to be 4.75 m but the results show a wave height of about 4.3 meters at the boundary nodes. Can anyone give me any tips about this problem? The water depth at the boundary is about 28 m.

Also I am not quite sure on how the keyword FREQUENTIAL RATIO affects the results. Can anyone explain this?


File Attachment:

File Name: SkaldW_SvenP.cas
File Size: 4 KB
The administrator has disabled public write access.

Waves from boundary 9 years 7 months ago #16681

  • tfouquet
  • tfouquet's Avatar
  • OFFLINE
  • Moderator
  • Posts: 294
  • Thank you received: 112
Hello

The frequential ratio gives how the frequencies are discretized. the frequencies are given by M0*r^n
r is the frequential ratio in your case : 1.1 is a value generally taken.
M0 the minimal frequency in your case 0.06

In your case here is the set of frequencies (30)
0.066 0.0726 0.07986 0.087846 0.0966306 0.1062937 0.1169230 0.1286153 0.1414769 0.1556245 0.171187 0.1883057 0.2071363 0.2278499 0.2506349 0.2756984 0.3032682 0.3335950 0.3669545 0.40365 0.444015 0.4884165 0.5372581 0.5909840 0.6500824 0.7150906 0.7865997 0.8652596 0.9517856 1.0469641

the values you set gives you a set of frequency with the closer values to 0.11834 (the frequency you asked) of 0.1169230 and 0.1286153. So you are not exactly at the top of the peak but i guess you are closed enough.

May be that you should check if the problem your height is still present without any source term (CONSIDERATION OF SOURCE TERMS = FALSE). That wuold mean that the difference of heigth is due to dissipation.

hope this helps

regards

T.
The administrator has disabled public write access.

Waves from boundary 9 years 7 months ago #16682

  • charlotta.lovstedt
  • charlotta.lovstedt's Avatar
Thanks! I will try to change the discretization of the frequencies so that I catch the desired frequency.

I have already checked the influence of bottom friction, white capping, and breaking respectively and they are not the problem.

/Charlotta
The administrator has disabled public write access.

Waves from boundary 9 years 6 months ago #16755

  • charlotta.lovstedt
  • charlotta.lovstedt's Avatar
Hi!

I have now changed the frequencies (the explanation really helped to understand how they are discretized) - but the waves entering the model are still at the same level.

Also energy seems to disappear to fast in the model (even though I exclude the source terms) over a distance where the waves should loose about 0,1 m in height the loose 1,5 m. I wonder if energy can dissipate some other way (if it is lost numerically due do to discretization for example)?

Here are my setup for the discretization (I have a wave boundary that varies in time):

NUMBER OF DIRECTIONS = 90
NUMBER OF FREQUENCIES = 19
MINIMAL FREQUENCY = 0.118
FREQUENTIAL RATIO = 1.12
SPECTRUM TAIL FACTOR = 5.
/
LIMIT SPECTRUM MODIFIED BY USER = YES
/
/
/ BOUNDARY
/
TYPE OF BOUNDARY DIRECTIONAL SPECTRUM = 6
BOUNDARY SIGNIFICANT WAVE HEIGHT = 1.
BOUNDARY PEAK FREQUENCY = 0.1
BOUNDARY MAXIMUM PEAK FREQUENCY = 0.1
BOUNDARY PEAK FACTOR = 3.3
BOUNDARY SPECTRUM VALUE OF SIGMA-A =0.07
BOUNDARY SPECTRUM VALUE OF SIGMA-B =0.09
BOUNDARY MAIN DIRECTION 1 = 120.
BOUNDARY ANGULAR DISTRIBUTION FUNCTION =2

Regards,
Charlotta
The administrator has disabled public write access.

Waves from boundary 9 years 6 months ago #16764

  • tfouquet
  • tfouquet's Avatar
  • OFFLINE
  • Moderator
  • Posts: 294
  • Thank you received: 112
Hello

reading your message i have no explanation that would come straight. I guess that i need the whole case to see what's happening.
So if it is possible could you send me
- the test case (if it is different from SkaldW_SvenP.cas).
- the mesh with the depth (the geo file).
- the cli file.
- your fortran users.

I will see if i can find the problem

regards

Thierry
The administrator has disabled public write access.

Waves from boundary 9 years 6 months ago #16769

  • charlotta.lovstedt
  • charlotta.lovstedt's Avatar
Thank's for helping out!

Here are the files (I have a lot of versions but I think these are okey, except that the waves are too low within the model domain.

Regards
Charlotta
Attachments:
The administrator has disabled public write access.

Waves from boundary 9 years 6 months ago #16770

  • charlotta.lovstedt
  • charlotta.lovstedt's Avatar
The last file...
The administrator has disabled public write access.

Waves from boundary 9 years 6 months ago #16771

  • charlotta.lovstedt
  • charlotta.lovstedt's Avatar
I have problems with attaching the conlim file so here it is in text:
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 1 1
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 3 2
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 5 3
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 9 4
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 15 5
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 22 6
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 30 7
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 41 8
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 52 9
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 65 10
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 79 11
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 92 12
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 109 13
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 127 14
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 146 15
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 167 16
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 189 17
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 212 18
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 236 19
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 263 20
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 290 21
5 4 4 0.0 0.0 0.0 0.0 4 0.0 0.0 0.0 316 22
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 347 23
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 361 24
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 379 25
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 396 26
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 418 27
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 437 28
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 459 29
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 483 30
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 509 31
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 532 32
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 557 33
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 581 34
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 610 35
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 634 36
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 660 37
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 687 38
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 718 39
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 750 40
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 776 41
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 807 42
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 838 43
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 869 44
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 900 45
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 936 46
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 972 47
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1011 48
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1041 49
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1075 50
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1116 51
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1155 52
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1205 53
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1253 54
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1294 55
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1324 56
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1367 57
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1407 58
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1451 59
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1496 60
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1551 61
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1603 62
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1657 63
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1713 64
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1772 65
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1832 66
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1890 67
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1937 68
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 1996 69
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2059 70
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2112 71
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2169 72
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2231 73
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2283 74
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2316 75
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2352 76
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2404 77
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2448 78
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2474 79
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2470 80
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2508 81
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2539 82
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2496 83
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2504 84
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2556 85
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2614 86
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2672 87
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2735 88
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2786 89
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2823 90
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2848 91
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2863 92
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2837 93
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2877 94
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 2927 95
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3001 96
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3058 97
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3107 98
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3172 99
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3234 100
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3293 101
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3321 102
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3336 103
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3365 104
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3411 105
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3470 106
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3526 107
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3582 108
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3629 109
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3678 110
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3721 111
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3763 112
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3787 113
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3756 114
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3805 115
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3838 116
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3852 117
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3867 118
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3879 119
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3892 120
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3913 121
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3938 122
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3958 123
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3976 124
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3989 125
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4006 126
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4017 127
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4045 128
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4067 129
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4089 130
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4117 131
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4143 132
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4164 133
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4197 134
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4225 135
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4253 136
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4285 137
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4322 138
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4347 139
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4369 140
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4396 141
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4420 142
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4448 143
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4476 144
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4499 145
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4525 146
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4557 147
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4587 148
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4618 149
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4649 150
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4684 151
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4713 152
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4745 153
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4776 154
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4809 155
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4847 156
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4880 157
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4917 158
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4951 159
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4989 160
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5031 161
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5067 162
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5111 163
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5150 164
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5185 165
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5228 166
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5263 167
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5300 168
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5332 169
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5357 170
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5383 171
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5406 172
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5429 173
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5454 174
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5474 175
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5502 176
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5519 177
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5545 178
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5570 179
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5595 180
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5623 181
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5649 182
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5679 183
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5700 184
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5732 185
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5763 186
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5801 187
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5834 188
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5875 189
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5908 190
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5937 191
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5956 192
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5988 193
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6012 194
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6034 195
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6051 196
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6073 197
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6098 198
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6113 199
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6129 200
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6146 201
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6157 202
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6164 203
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6169 204
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6171 205
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6174 206
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6176 207
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6179 208
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6183 209
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6184 210
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6186 211
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6187 212
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6188 213
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6189 214
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6190 215
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6192 216
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6193 217
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6194 218
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6195 219
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6191 220
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6185 221
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6168 222
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6152 223
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6135 224
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6119 225
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6095 226
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6068 227
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6043 228
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6019 229
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5990 230
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5994 231
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6016 232
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6041 233
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6066 234
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6092 235
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6112 236
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6131 237
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6140 238
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6147 239
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6149 240
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6142 241
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6127 242
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6120 243
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6102 244
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6089 245
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6067 246
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6046 247
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6030 248
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 6005 249
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5974 250
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5970 251
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5999 252
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5981 253
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5942 254
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5884 255
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5839 256
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5863 257
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5816 258
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5757 259
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5686 260
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5626 261
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5575 262
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5560 263
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5538 264
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5447 265
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5337 266
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5183 267
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 5056 268
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4997 269
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4900 270
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4810 271
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4712 272
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4619 273
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4555 274
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4510 275
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4442 276
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4392 277
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4309 278
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4222 279
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4149 280
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4085 281
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4042 282
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 4021 283
2 2 2 0.0 0.0 0.0 0.0 2 0.0 0.0 0.0 3982 284
