Welcome, Guest
Username: Password: Remember me

TOPIC: Simulation of FSE and velocites

Simulation of FSE and velocites 5 years 9 months ago #32795

  • buckle
  • buckle's Avatar
  • OFFLINE
  • Senior Boarder
  • Posts: 60
  • Thank you received: 4
Hello
I have simulated a tidal flow model for the Bay of Bengal domain.
It seems that tidal input is not considered.
Can someone look into my files and help me out.

File Attachment:

File Name: BOB.cas
File Size: 4 KB








RESULTS.png



Thanks
With Regards

Buckle S
The administrator has disabled public write access.

Simulation of FSE and velocites 5 years 9 months ago #32797

  • buckle
  • buckle's Avatar
  • OFFLINE
  • Senior Boarder
  • Posts: 60
  • Thank you received: 4
Time series of Free Surface Elevation at a particular point of the domain
date	 Value
date	 M
1/7/2018 0:00	0.577874
1/7/2018 0:01	0.577874
1/7/2018 0:03	0.577874
1/7/2018 0:04	0.577874
1/7/2018 0:06	0.577874
1/7/2018 0:07	0.577874
1/7/2018 0:09	0.577874
1/7/2018 0:10	0.577874
1/7/2018 0:12	0.577874
1/7/2018 0:13	0.577874
1/7/2018 0:15	0.577874
1/7/2018 0:16	0.577874
1/7/2018 0:18	0.577874
1/7/2018 0:19	0.577874
1/7/2018 0:21	0.577874
1/7/2018 0:22	0.577874
1/7/2018 0:24	0.577874
1/7/2018 0:25	0.577874
1/7/2018 0:27	0.577874
1/7/2018 0:28	0.577874
1/7/2018 0:30	0.577874
1/7/2018 0:31	0.577874
1/7/2018 0:33	0.577874
1/7/2018 0:34	0.577874
1/7/2018 0:36	0.577874
1/7/2018 0:37	0.577874
1/7/2018 0:39	0.577874
1/7/2018 0:40	0.577874
1/7/2018 0:42	0.577874
1/7/2018 0:43	0.577874
1/7/2018 0:45	0.577874
1/7/2018 0:46	0.577874
1/7/2018 0:48	0.577874
1/7/2018 0:49	0.577874
1/7/2018 0:51	0.577874
1/7/2018 0:52	0.577874
1/7/2018 0:54	0.577874
1/7/2018 0:55	0.577874
1/7/2018 0:57	0.577874
1/7/2018 0:58	0.577874
1/7/2018 1:00	0.577874
1/7/2018 1:01	0.577874
1/7/2018 1:03	0.577874
1/7/2018 1:04	0.577874
1/7/2018 1:06	0.577874
1/7/2018 1:07	0.577874
1/7/2018 1:09	0.577874
1/7/2018 1:10	0.577874
1/7/2018 1:12	0.577874
1/7/2018 1:13	0.577874
1/7/2018 1:15	0.577874
1/7/2018 1:16	0.577874
1/7/2018 1:18	0.577874
1/7/2018 1:19	0.577874
1/7/2018 1:21	0.577874
1/7/2018 1:22	0.577874
1/7/2018 1:24	0.577874
1/7/2018 1:25	0.577874
1/7/2018 1:27	0.577874
1/7/2018 1:28	0.577874
1/7/2018 1:30	0.577874
1/7/2018 1:31	0.577874
1/7/2018 1:33	0.577874
1/7/2018 1:34	0.577874
1/7/2018 1:36	0.577874
1/7/2018 1:37	0.577874
1/7/2018 1:39	0.577874
1/7/2018 1:40	0.577874
1/7/2018 1:42	0.577874
1/7/2018 1:43	0.577874
1/7/2018 1:45	0.577874
1/7/2018 1:46	0.577874
1/7/2018 1:48	0.577874
1/7/2018 1:49	0.577874
1/7/2018 1:51	0.577874
1/7/2018 1:52	0.577874
1/7/2018 1:54	0.577874
1/7/2018 1:55	0.577874
1/7/2018 1:57	0.577874
1/7/2018 1:58	0.577874
1/7/2018 2:00	0.577874
1/7/2018 2:01	0.577874
1/7/2018 2:03	0.577874
1/7/2018 2:04	0.577874
1/7/2018 2:06	0.577874
1/7/2018 2:07	0.577874
1/7/2018 2:09	0.577874
1/7/2018 2:10	0.577874
1/7/2018 2:12	0.577874
1/7/2018 2:13	0.577874
1/7/2018 2:15	0.577874
1/7/2018 2:16	0.577874
1/7/2018 2:18	0.577874
1/7/2018 2:19	0.577874
1/7/2018 2:21	0.577874
1/7/2018 2:22	0.577874
1/7/2018 2:24	0.577874
1/7/2018 2:25	0.577874
1/7/2018 2:27	0.577874
1/7/2018 2:28	0.577874
1/7/2018 2:30	0.577874
1/7/2018 2:31	0.577874
1/7/2018 2:33	0.577874
1/7/2018 2:34	0.577874
1/7/2018 2:36	0.577874
1/7/2018 2:37	0.577874
1/7/2018 2:39	0.577874
1/7/2018 2:40	0.577874
1/7/2018 2:42	0.577874
1/7/2018 2:43	0.577874
1/7/2018 2:45	0.577874
1/7/2018 2:46	0.577874
1/7/2018 2:48	0.577874
1/7/2018 2:49	0.577874
1/7/2018 2:51	0.577874
1/7/2018 2:52	0.577874
1/7/2018 2:54	0.577874
1/7/2018 2:55	0.577874
1/7/2018 2:57	0.577874
1/7/2018 2:58	0.577874
1/7/2018 3:00	0.577874
1/7/2018 3:01	0.577874
1/7/2018 3:03	0.577874
1/7/2018 3:04	0.577874
1/7/2018 3:06	0.577874
1/7/2018 3:07	0.577874
1/7/2018 3:09	0.577874
1/7/2018 3:10	0.577874
1/7/2018 3:12	0.577874
1/7/2018 3:13	0.577874
1/7/2018 3:15	0.577874
1/7/2018 3:16	0.577874
1/7/2018 3:18	0.577874
1/7/2018 3:19	0.577874
1/7/2018 3:21	0.577874
1/7/2018 3:22	0.577874
1/7/2018 3:24	0.577874
1/7/2018 3:25	0.577874
1/7/2018 3:27	0.577874
1/7/2018 3:28	0.577874
1/7/2018 3:30	0.577874
1/7/2018 3:31	0.577874
1/7/2018 3:33	0.577874
1/7/2018 3:34	0.577874
1/7/2018 3:36	0.577874
1/7/2018 3:37	0.577874
1/7/2018 3:39	0.577874
1/7/2018 3:40	0.577874
1/7/2018 3:42	0.577874
1/7/2018 3:43	0.577874
1/7/2018 3:45	0.577874
1/7/2018 3:46	0.577874
1/7/2018 3:48	0.577874
1/7/2018 3:49	0.577874
1/7/2018 3:51	0.577874
1/7/2018 3:52	0.577874
1/7/2018 3:54	0.577874
1/7/2018 3:55	0.577874
1/7/2018 3:57	0.577874
1/7/2018 3:58	0.577874
1/7/2018 4:00	0.577874
1/7/2018 4:01	0.577874
1/7/2018 4:03	0.577874
1/7/2018 4:04	0.577874
1/7/2018 4:06	0.577874
1/7/2018 4:07	0.577874
1/7/2018 4:09	0.577874
1/7/2018 4:10	0.577874
1/7/2018 4:12	0.577874
1/7/2018 4:13	0.577874
1/7/2018 4:15	0.577874
1/7/2018 4:16	0.577874
1/7/2018 4:18	0.577874
1/7/2018 4:19	0.577874
1/7/2018 4:21	0.577874
1/7/2018 4:22	0.577874
1/7/2018 4:24	0.577874
1/7/2018 4:25	0.577874
1/7/2018 4:27	0.577874
1/7/2018 4:28	0.577874
1/7/2018 4:30	0.577874
1/7/2018 4:31	0.577874
1/7/2018 4:33	0.577874
1/7/2018 4:34	0.577874
1/7/2018 4:36	0.577874
1/7/2018 4:37	0.577874
1/7/2018 4:39	0.577874
1/7/2018 4:40	0.577874
1/7/2018 4:42	0.577874
1/7/2018 4:43	0.577874
1/7/2018 4:45	0.577874
1/7/2018 4:46	0.577874
1/7/2018 4:48	0.577874
1/7/2018 4:49	0.577874
1/7/2018 4:51	0.577874
1/7/2018 4:52	0.577874
1/7/2018 4:54	0.577874
1/7/2018 4:55	0.577874
1/7/2018 4:57	0.577874
1/7/2018 4:58	0.577874
1/7/2018 5:00	0.577874
1/7/2018 5:01	0.577874
1/7/2018 5:03	0.577874
1/7/2018 5:04	0.577874
1/7/2018 5:06	0.577874
1/7/2018 5:07	0.577874
1/7/2018 5:09	0.577874
1/7/2018 5:10	0.577874
1/7/2018 5:12	0.577874
1/7/2018 5:13	0.577874
1/7/2018 5:15	0.577874
1/7/2018 5:16	0.577874
1/7/2018 5:18	0.577874
1/7/2018 5:19	0.577874
1/7/2018 5:21	0.577874
1/7/2018 5:22	0.577874
1/7/2018 5:24	0.577874
1/7/2018 5:25	0.577874
1/7/2018 5:27	0.577874
1/7/2018 5:28	0.577874
1/7/2018 5:30	0.577874
1/7/2018 5:31	0.577874
1/7/2018 5:33	0.577874
1/7/2018 5:34	0.577874
1/7/2018 5:36	0.577874
1/7/2018 5:37	0.577874
1/7/2018 5:39	0.577874
1/7/2018 5:40	0.577874
1/7/2018 5:42	0.577874
1/7/2018 5:43	0.577874
1/7/2018 5:45	0.577874
1/7/2018 5:46	0.577874
1/7/2018 5:48	0.577874
1/7/2018 5:49	0.577874
1/7/2018 5:51	0.577874
1/7/2018 5:52	0.577874
1/7/2018 5:54	0.577874
1/7/2018 5:55	0.577874
1/7/2018 5:57	0.577874
1/7/2018 5:58	0.577874
1/7/2018 6:00	0.577874
1/7/2018 6:01	0.577874
1/7/2018 6:03	0.577874
1/7/2018 6:04	0.577874
1/7/2018 6:06	0.577874
1/7/2018 6:07	0.577874
1/7/2018 6:09	0.577874
1/7/2018 6:10	0.577874
1/7/2018 6:12	0.577874
1/7/2018 6:13	0.577874
1/7/2018 6:15	0.577874
1/7/2018 6:16	0.577874
1/7/2018 6:18	0.577874
1/7/2018 6:19	0.577874
1/7/2018 6:21	0.577874
1/7/2018 6:22	0.577874
1/7/2018 6:24	0.577874
1/7/2018 6:25	0.577874
1/7/2018 6:27	0.577874
1/7/2018 6:28	0.577874
1/7/2018 6:30	0.577874
1/7/2018 6:31	0.577874
1/7/2018 6:33	0.577874
1/7/2018 6:34	0.577874
1/7/2018 6:36	0.577874
1/7/2018 6:37	0.577874
1/7/2018 6:39	0.577874
1/7/2018 6:40	0.577874
1/7/2018 6:42	0.577874
1/7/2018 6:43	0.577874
1/7/2018 6:45	0.577874
1/7/2018 6:46	0.577874
1/7/2018 6:48	0.577874
1/7/2018 6:49	0.577874
1/7/2018 6:51	0.577874
1/7/2018 6:52	0.577874
1/7/2018 6:54	0.577874
1/7/2018 6:55	0.577874
1/7/2018 6:57	0.577874
1/7/2018 6:58	0.577874
1/7/2018 7:00	0.577874
1/7/2018 7:01	0.577874
1/7/2018 7:03	0.577874
1/7/2018 7:04	0.577874
1/7/2018 7:06	0.577874
1/7/2018 7:07	0.577874
1/7/2018 7:09	0.577874
1/7/2018 7:10	0.577874
1/7/2018 7:12	0.577874
1/7/2018 7:13	0.577874
1/7/2018 7:15	0.577874
1/7/2018 7:16	0.577874
1/7/2018 7:18	0.577874
1/7/2018 7:19	0.577874
1/7/2018 7:21	0.577874
1/7/2018 7:22	0.577874
1/7/2018 7:24	0.577874
1/7/2018 7:25	0.577874
1/7/2018 7:27	0.577874
1/7/2018 7:28	0.577874
1/7/2018 7:30	0.577874
1/7/2018 7:31	0.577874
1/7/2018 7:33	0.577874
No change
The administrator has disabled public write access.

Simulation of FSE and velocites 5 years 9 months ago #32800

  • buckle
  • buckle's Avatar
  • OFFLINE
  • Senior Boarder
  • Posts: 60
  • Thank you received: 4
Link for Boundary condition and Geometry file

drive.google.com/file/d/1rXuNd-lgAf5alJz...Ew6/view?usp=sharing

Thanks
The administrator has disabled public write access.

Simulation of FSE and velocites 5 years 9 months ago #32802

  • c.coulet
  • c.coulet's Avatar
  • OFFLINE
  • Moderator
  • Posts: 3722
  • Thank you received: 1031
Hi
Try to look at the beginning of the listing file if the Tide parameters are well read...
I personally use TPXO7.2 because it seems to me that one time I tried TPXO9 and it doesn't work...
But I didn't investigate if it's related to the version or not...

Regards
Christophe
The administrator has disabled public write access.

Simulation of FSE and velocites 5 years 9 months ago #32803

  • buckle
  • buckle's Avatar
  • OFFLINE
  • Senior Boarder
  • Posts: 60
  • Thank you received: 4
hello sir,
I first tried with tpxo7.2 got the same issue and changed to tpxo9.1.

I got a warning while reading the tidal database.

TPXO Warning: Constituent ID : s1 is not allowed.


Info: My meshes very finer for a large domain whether it can be a source of problem?

Thank you,

With Kind Regards

Buckle S
The administrator has disabled public write access.

Simulation of FSE and velocites 5 years 9 months ago #32804

  • c.coulet
  • c.coulet's Avatar
  • OFFLINE
  • Moderator
  • Posts: 3722
  • Thank you received: 1031
Hi

There is no reason for a problem due to the finer mesh...
I recently made a model in the same area and TPXO works well.
Maybe you should check the coordinate system of your model and try to print some information about the subroutine which extract TPXO values at boundary

Regards
Christophe
The administrator has disabled public write access.
The following user(s) said Thank You: buckle

Simulation of FSE and velocites 5 years 9 months ago #32805

  • buckle
  • buckle's Avatar
  • OFFLINE
  • Senior Boarder
  • Posts: 60
  • Thank you received: 4
Hello Sir,

I will check on the coordinate system.

The subroutines I attach here

File Attachment:

File Name: tidal_model_t2d.f
File Size: 11 KB


File Attachment:

File Name: tpxo.f
File Size: 171 KB


Regards

Buckle S
The administrator has disabled public write access.

Simulation of FSE and velocites 5 years 9 months ago #32930

  • buckle
  • buckle's Avatar
  • OFFLINE
  • Senior Boarder
  • Posts: 60
  • Thank you received: 4
hello Coulet,
I changed the spatial projection type of the mode from cartesian to Lat,Long it worked.
Thank you for your suggestion.
The administrator has disabled public write access.
Moderators: pham

The open TELEMAC-MASCARET template for Joomla!2.5, the HTML 4 version.