Welcome, Guest
Username: Password: Remember me

TOPIC: wind txy

wind txy 5 years 2 months ago #34606

  • greeshmaranjith1
  • greeshmaranjith1's Avatar
hello, itried to simulate the effect of wind as in the example file. but simulation get failed after some time step saying "no wind data".
What could be the possible reason?
Attachments:
The administrator has disabled public write access.

wind txy 5 years 2 months ago #34608

  • greeshmaranjith1
  • greeshmaranjith1's Avatar
wind data
Attachments:
The administrator has disabled public write access.

wind txy 5 years 1 month ago #34736

  • rtkwsp
  • rtkwsp's Avatar
  • OFFLINE
  • Fresh Boarder
  • Posts: 16
I Think you are not putting well your wind data
The administrator has disabled public write access.

wind txy 5 years 1 month ago #34737

  • rtkwsp
  • rtkwsp's Avatar
  • OFFLINE
  • Fresh Boarder
  • Posts: 16
NUMSTA NUMPOINTS
5,11
0,0, STATION1
500,0, STATION2
500,100, STATION3
0,100, STATION4
must be correspond to the first column range
250,50, STATION5
0, 9.17, 160, 1.94, 240, 8.3, 190, 6.3, 174, 4, 186
10, 9.17, 160, 3.06, 250, 8.3, 190, 6.6, 174, 3.2, 178
20, 7.78, 150, 1.94, 240, 7.8, 190, 8.2, 176, 4.1, 174
30, 8.33, 160, 3.61, 200, 7.2, 200, 8.2, 176, 4.4, 180
40, 6.67, 150, 7.22, 210, 7.8, 200, 6.9, 173, 5.1, 180
50, 8.89, 160, 6.11, 200, 7.8, 190, 8, 176, 5, 178
60, 10.28, 160, 6.11, 200, -999, -999, 6.8, 172, 5.1, 176
70, 10.28, 160, 6.67, 200, 8.3, 190, 7.3, 174, 4.8, 187
80, 10.83, 160, 7.78, 200, 8.3, 200, 9.2, 185, 2.4, 194
90, 10.28, 160, 7.78, 210, 7.8, 190, 7.1, 175, 3.6, 199
100, 9.17, 160, 5.28, 200, 7.8, 200, 5.3, 172, 3.6, 194
The administrator has disabled public write access.
Moderators: pham

The open TELEMAC-MASCARET template for Joomla!2.5, the HTML 4 version.