Welcome, Guest
Username: Password: Remember me

TOPIC: Can I process a file (cross-sections) with Blue Kenue for TELEMAC-2D?

Can I process a file (cross-sections) with Blue Kenue for TELEMAC-2D? 11 years 5 days ago #11090

  • thai30a
  • thai30a's Avatar
I have a file which has format as .txt
VC2005
ANHA
               0.000
COORDINATES
    0
FLOW DIRECTION
    0      
PROCESSED DATA
     Level      Cross sec   Hydraulic    Width      Add. fl.       Resist.
      (m)       area  (m2)  radius (m)     (m)      areas (m2)     factor
    -5.490           0.000      0.000        0.000         0.000    1.000
    -4.990           0.656      0.320        2.625         0.000    1.000
    -4.490           2.625      0.640        5.250         0.000    1.000
    -3.990           5.906      0.960        7.875         0.000    1.000
    -3.490          10.500      1.280       10.500         0.000    1.000
    -3.190          14.254      1.424       14.525         0.000    1.000
    -2.890          19.215      1.534       18.550         0.000    1.000
    -2.540          26.010      1.710       20.276         0.000    1.000
    -2.190          33.408      1.933       22.002         0.000    1.000
    -1.490          50.018      2.420       25.455         0.000    1.000
    -1.090          60.735      2.697       28.127         0.000    1.000
    -0.690          72.520      2.966       30.800         0.000    1.000
    -0.260          86.608      3.238       34.728         0.000    1.000
     0.170         102.386      3.492       38.655         0.000    1.000
     0.180         102.883      3.491       60.746         0.000    1.000
     0.345         113.476      3.388       67.653         0.000    1.000
     0.510         125.208      3.315       74.561         0.000    1.000
     0.600         132.704      3.257       92.013         0.000    1.000
     0.690         141.771      3.167      109.466         0.000    1.000
     0.730         146.180      3.125      111.000         0.000    1.000
*******************************
DATUM
      0.00
RADIUS TYPE
    0
DIVIDE X-Section
0
SECTION ID
     
INTERPOLATED
    0
ANGLE
    1.00   0
RESISTANCE NUMBERS
   2  0     1.000     1.000     1.000    1.000    1.000
PROFILE        10
     0.000     0.170     1.000     <#1>     0     0.000     0
    22.000     0.180     1.000     <#0>     0     0.000     0
    40.000     0.730     1.000     <#0>     0     0.000     0
    48.000    -0.690     1.000     <#0>     0     0.000     0
    55.000    -2.890     1.000     <#0>     0     0.000     0
    62.000    -3.490     1.000     <#0>     0     0.000     0
    69.000    -5.490     1.000     <#2>     0     0.000     0
    76.000    -1.490     1.000     <#0>     0     0.000     0
    83.000     0.510     1.000     <#0>     0     0.000     0
   111.000     0.690     1.000     <#4>     0     0.000     0
LEVEL PARAMS
   0  0    0.000  0    0.000  20
*******************************
VC2005
ANHA
            4000.000
COORDINATES
    0
FLOW DIRECTION
    0      
PROCESSED DATA
     Level      Cross sec   Hydraulic    Width      Add. fl.       Resist.
      (m)       area  (m2)  radius (m)     (m)      areas (m2)     factor
    -5.490           0.000      0.000        0.000         0.000    1.000
    -4.990           0.656      0.320        2.625         0.000    1.000
    -4.490           2.625      0.640        5.250         0.000    1.000
    -3.990           5.906      0.960        7.875         0.000    1.000
    -3.490          10.500      1.280       10.500         0.000    1.000
    -3.190          14.254      1.424       14.525         0.000    1.000
    -2.890          19.215      1.534       18.550         0.000    1.000
    -2.540          26.010      1.710       20.276         0.000    1.000
    -2.190          33.408      1.933       22.002         0.000    1.000
    -1.840          41.411      2.173       23.728         0.000    1.000
    -1.490          50.018      2.420       25.455         0.000    1.000
    -1.090          60.735      2.697       28.127         0.000    1.000
    -0.690          72.520      2.966       30.800         0.000    1.000
    -0.390          82.171      3.158       33.540         0.000    1.000
    -0.090          92.644      3.340       36.280         0.000    1.000
     0.210         103.939      3.515       39.020         0.000    1.000
     0.510         116.056      3.688       41.761         0.000    1.000
     0.600         120.468      3.706       56.268         0.000    1.000
     0.690         126.185      3.669       70.775         0.000    1.000
     0.730         129.020      3.646       71.000         0.000    1.000
*******************************
DATUM
      0.00
RADIUS TYPE
    0
DIVIDE X-Section
0
SECTION ID
     
INTERPOLATED
    0
ANGLE
    1.00   0
RESISTANCE NUMBERS
   2  0     1.000     1.000     1.000    1.000    1.000
PROFILE        10
     0.000     0.170     1.000     <#0>     0     0.000     0
    22.000     0.180     1.000     <#0>     0     0.000     0
    40.000     0.730     1.000     <#1>     0     0.000     0
    48.000    -0.690     1.000     <#0>     0     0.000     0
    55.000    -2.890     1.000     <#0>     0     0.000     0
    62.000    -3.490     1.000     <#0>     0     0.000     0
    69.000    -5.490     1.000     <#2>     0     0.000     0
    76.000    -1.490     1.000     <#0>     0     0.000     0
    83.000     0.510     1.000     <#0>     0     0.000     0
   111.000     0.690     1.000     <#4>     0     0.000     0
LEVEL PARAMS
   0  0    0.000  0    0.000  20
*******************************
VC2005
ANHA
            7000.000
COORDINATES
    0
FLOW DIRECTION
    0      
PROCESSED DATA
     Level      Cross sec   Hydraulic    Width      Add. fl.       Resist.
      (m)       area  (m2)  radius (m)     (m)      areas (m2)     factor
    -5.490           0.000      0.000        0.000         0.000    1.000
    -4.990           0.656      0.320        2.625         0.000    1.000
    -4.490           2.625      0.640        5.250         0.000    1.000
    -3.990           5.906      0.960        7.875         0.000    1.000
    -3.490          10.500      1.280       10.500         0.000    1.000
    -3.190          14.254      1.424       14.525         0.000    1.000
    -2.890          19.215      1.534       18.550         0.000    1.000
    -2.540          26.010      1.710       20.276         0.000    1.000
    -2.190          33.408      1.933       22.002         0.000    1.000
    -1.840          41.411      2.173       23.728         0.000    1.000
    -1.490          50.018      2.420       25.455         0.000    1.000
    -1.090          60.735      2.697       28.127         0.000    1.000
    -0.690          72.520      2.966       30.800         0.000    1.000
    -0.390          82.171      3.158       33.540         0.000    1.000
    -0.090          92.644      3.340       36.280         0.000    1.000
     0.210         103.939      3.515       39.020         0.000    1.000
     0.510         116.056      3.688       41.761         0.000    1.000
     0.600         120.468      3.706       56.268         0.000    1.000
     0.690         126.185      3.669       70.775         0.000    1.000
     0.730         129.020      3.646       71.000         0.000    1.000
*******************************
DATUM
      0.00
RADIUS TYPE
    0
DIVIDE X-Section
0
SECTION ID
     
INTERPOLATED
    0
ANGLE
    1.00   0
RESISTANCE NUMBERS
   2  0     1.000     1.000     1.000    1.000    1.000
PROFILE        10
     0.000     0.170     1.000     <#0>     0     0.000     0
    22.000     0.180     1.000     <#0>     0     0.000     0
    40.000     0.730     1.000     <#1>     0     0.000     0
    48.000    -0.690     1.000     <#0>     0     0.000     0
    55.000    -2.890     1.000     <#0>     0     0.000     0
    62.000    -3.490     1.000     <#0>     0     0.000     0
    69.000    -5.490     1.000     <#2>     0     0.000     0
    76.000    -1.490     1.000     <#0>     0     0.000     0
    83.000     0.510     1.000     <#0>     0     0.000     0
   111.000     0.690     1.000     <#4>     0     0.000     0
LEVEL PARAMS
   0  0    0.000  0    0.000  20
*******************************
(etc)...
I don't know how to import this file into BLUE KENUE.
Please help me if you know. I really thank you very much!
The administrator has disabled public write access.

Can I process a file (cross-sections) with Blue Kenue for TELEMAC-2D? 11 years 5 days ago #11091

  • Serrer
  • Serrer's Avatar
  • OFFLINE
  • Moderator
  • Posts: 720
  • Thank you received: 304
Hi,

This looks like a file that might be for a 1D model.
This is not a file that is understood by BlueKenue.

Sorry... Martin
The administrator has disabled public write access.

Can I process a file (cross-sections) with Blue Kenue for TELEMAC-2D? 11 years 3 days ago #11170

  • thai30a
  • thai30a's Avatar
Hi Martin,
Really, this file is from MIKE model, It is the file of cross-sections.

Thank you.
The administrator has disabled public write access.

Can I process a file (cross-sections) with Blue Kenue for TELEMAC-2D? 11 years 3 days ago #11171

  • thai30a
  • thai30a's Avatar
Hi everyone,
I just use TELEMAC-2D a few months. Before, I used MIKE. So, I use data from MIKE.
But, I don't know use data from MIKE to create mesh/grid in BLUEKENUE.
If you are same me, please help me.
Thank you very much.
Looking forward from you soon.
The administrator has disabled public write access.

Can I process a file (cross-sections) with Blue Kenue for TELEMAC-2D? 11 years 1 day ago #11183

  • dsakamoto
  • dsakamoto's Avatar
One thing to consider: It is difficult to build a good 2D model from a 1D model cross-section data. Your 3D bathymetry will be interpolated between the 2D sections and my not represent the topography correctly.

But if you really want to try making a 2D model from MIKE11, here are some thoughts:

1. MIKE-GIS?
It would be better if your MIKE11 model was built using MIKE GIS. Do you have data files from MIKE GIS? If you're using MIKE-GIS, you should be able to export your data in a format that Blue Kenue can read. You can then use Blue Kenue tools to build a Telemac mesh.

2. RAW DATA
If no MIKE-GIS, you should start from the "raw data" which shows the X-Z data and chainage between sections. This data would represent the channel better than the "processed data" you've posted. Use a spreadsheet to reformat the cross-section "raw data" as a series of lines using Blue Kenue's I3S format (my preference) or a collection of points in Blue Kenue's XYZ format. I3S or XYZ formats are simple text files and are easy to replicate. You can build a mesh in Blue Kenue from these I3S or XYZ files.

3. PROCESSED DATA
Otherwise, if you can only use the "Processed Data", this isn't ideal for trying to build a 2D model. You will need to use a spreadsheet to build representative cross-sections from the elevation/cross-section data. These representative cross-sections would then be formated as in #2 above.

Sorry, but I don't have access to MIKE11 anymore, and it has been 10yrs since I've used it... But hopefully some of these comments can help.
The administrator has disabled public write access.
Moderators: Serrer, a.barton

The open TELEMAC-MASCARET template for Joomla!2.5, the HTML 4 version.